# Post Image Header

> Set the tone for your blog post with a striking visual and powerful headline — creates instant impact while keeping author and publish date front and center.

URL: https://sectionstar.app/sections/post-image-header/
Source: Section Star — https://sectionstar.app
Updated: 2026-10-26T00:00:21.889Z

---

**Post Image Header** is a Shopify theme section in the Section Star library. Set the tone for your blog post with a striking visual and powerful headline — creates instant impact while keeping author and publish date front and center.

## Live demo

## Settings

Every setting below appears in the Shopify theme customizer once the section is published.

### Grid Design
Set settings for the grid

| Setting | Type | Default |
| --- | --- | --- |
| Grid Spacing | Number | 25 |
| Grid Spacing (mobile) | Number | 10 |
| Grid Column Size | Select (50/50, 60/40, 40/60) | 1fr 1fr |
| Grid Vertical Alighment | Select (Top, Center, Bottom) | center |

### Image Settings
Configure the featured image display

| Setting | Type | Default |
| --- | --- | --- |
| Image Location | Select (Left, Right) | left |
| Mobile Image Location | Select (Top, Bottom) | top |
| Image Aspect Ratio | Select (21:9, 16:9, 4:3, 1:1, 3:4, 9:16…) | 4 / 3 |
| Image Border Radius | Number | 5 |
| Subtle Shadow on Image | Checkbox | On |

### Post Details
Configure author and date display

| Setting | Type | Default |
| --- | --- | --- |
| Show Date | Checkbox | On |
| Show Author | Checkbox | On |
| Date Format | Select (January 01, 2024, Jan 01, 2024, 01/01/2024, 01/01/2024 (DD/MM), 2024-01-01) | %B %d, %Y |
| Details Text Color | Color | #666666 |
| Details Text Size | Range | 14 |

### Author Image
Upload an author avatar image

| Setting | Type | Default |
| --- | --- | --- |
| Author Image | Image | — |
| Author Image Size | Range | 32 |

### Text Settings
| Setting | Type | Default |
| --- | --- | --- |
| Text Alignment | Text alignment | left |
| Mobile Text Alignment | Text alignment | left |
| Padding Top/Bottom | Number | 0 |
| Mobile Padding Top/Bottom | Number | 0 |
| Padding Left/Right | Number | 0 |
| Mobile Padding Left/Right | Number | 0 |
