# Photo Grid

> Add instant charm to your store — display photos in a nostalgic Polaroid-style grid, complete with captions and a tilted layout that makes your products look like art.

URL: https://sectionstar.app/sections/photo-grid/
Source: Section Star — https://sectionstar.app
Updated: 2026-10-26T00:00:21.889Z

---

**Photo Grid** is a Shopify theme section in the Section Star library. Add instant charm to your store — display photos in a nostalgic Polaroid-style grid, complete with captions and a tilted layout that makes your products look like art.

## Live demo

## Settings

Every setting below appears in the Shopify theme customizer once the section is published.

### Headline
Set text for the headline

| Setting | Type | Default |
| --- | --- | --- |
| Text Alignment | Text alignment | center |
| Mobile Text Alignment | Text alignment | center |
| Headline | Inline rich text | &lt;b&gt;Photo Memories&lt;/b&gt; |
| Text | Inline rich text | A collection of our favorite moments |
| Spacing between Headline and Photos | Number | 20 |

### Polaroid Design
Customize how your polaroid photos look

| Setting | Type | Default |
| --- | --- | --- |
| Polaroid Rotation | Range | 4 |
| Photo Aspect Ratio | Select (Square (1:1), Portrait (4:5), Landscape (5:4), Wide (3:2)) | 1/1 |
| Hover Zoom Factor | Range | 1.1 |
| Headline Font | Font | playpen_sans_n7 |
| Caption Font Size | Range | 16 |
| Caption Color | Color | #333333 |
| Date Font Size | Range | 12 |
| Date Color | Color | #888888 |

### Grid Settings
Configure the layout of your polaroid gallery

| Setting | Type | Default |
| --- | --- | --- |
| Gap Between Polaroids | Number | 30 |

### Polaroid Photo block settings

| Setting | Type | Default |
| --- | --- | --- |
| Photo | Image | — |
| Caption | Inline rich text | Beautiful memories |
| Date | Text | Summer 2023 |
| Call to Action Link | URL | — |
